Pension payment dates in 2024
Our compensation office pays the old-age/disability pension or helplessness allowance always at the earliest possible date (first possible payment date of the month). As the first day of the month occasionally falls on a weekend or public holiday, this results in the following payment dates for 2024:
Month | Payment date* | |
---|---|---|
January | Wednesday, | 03.01.2024 |
February | Thursday, | 01.02.2024 |
March | Friday, | 01.03.2024 |
April | Tuesday, | 02.04.2024 |
May | Thursday, | 02.05.2024 |
June | Monday, | 03.06.2024 |
July | Monday, | 01.07.2024 |
August | Friday, | 02.08.2024 |
September | Monday, | 02.09.2024 |
October | Tuesday, | 01.10.2024 |
November | Friday, | 01.11.2024 |
December | Monday, | 02.12.2024 |
*Please note that the payment dates stipulated are the debiting dates of our compensation office. The payment may not be credited to your account until one or two working days later, depending on the beneficiary bank.
For the insured
Retirement / Pension
Notification of changes
Explanatory videos